

Half Eternity Ring |
HET11163 |
Diamond Weight: | 0.25ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Band Width: | 2.00mm |
Diamond Coverage: | 35% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (HET11164) |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Centre | ||
Stock ID: 9429 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 9437 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 7763 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 7305 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 9438 | |||
Total cost | £765.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Centre | ||
Stock ID: 4072 | |||
Total cost | £1,080.00 |
![]() |
Metal | 9ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 7414 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | P Centre | ||
Stock ID: 9430 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | P Centre | ||
Stock ID: 9431 | |||
Total cost | £765.00 |
![]() |
Metal | 9ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | R Leading edge | ||
Stock ID: 11007 |
Mount cost (lge. size sur) |
£765.00 £89.60 |
|
Total cost | £854.60 |